SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
RMS Power | 2 x 40 W | |||
Sensitivity (1W/1m) | 88 dB | |||
Frequency | Response (± 3 dB) | 80 Hz - 20 kHz | ||
Inputs | Connector | RCA / Cinch (Unbalanced) | ||
3.5 mm Jack (Unbalanced) | ||||
3-pin Euro Terminal block (Balanced) | ||||
Outputs | Connector | 2-pin Euro Terminal block (Speaker) | ||
Power | Connector | IEC Power connector | ||
Drivers | HF | 3/4” | ||
MF | 1” | |||
LF | 5 1/4” |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 178 x 240 x 193 mm (W x H x D) | |||
Weight | 5.600 kg | |||
Operating temperature | -20 °C ~ 45 °C | |||
Construction | ABS | |||
Bracket | Coated steel | |||
Colours | Black (LX503MK2/B) | |||
White (LX503MK2/W) |