SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Sound Pressure (Max. W/1m) | 90 dB | |||
THD+N (@ 1 kHz) | 1% | |||
Bluetooth specification | V3.0 | |||
Class 2 output power | ||||
Control | Remote control (IR) | |||
Selection / volume switches (side panel) | ||||
Drivers | 2 x 2.5” MF / LF Woofer | |||
2 x 1.75” | ||||
Inputs | Connector | 3.5 mm Jack (Unbalanced) | ||
Coaxial SP/DIF digital input | ||||
Optical SP/DIF digital input | ||||
HDMI ARC | ||||
Outputs | Power | 2 x 15 W | ||
1 x 30 W | ||||
Frequency | Response (± 3 dB) | 40 Hz - 20 kHz | ||
Power | Source | 220 ~ 240 V AC / 50 ~ 60 Hz | ||
Consumption | 30 W | |||
Standby | 0.5 W |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Weight | 3.6 kg | |||
Dimensions | 1000 x 60.8 x 111.3 mm (W x H x D) (Excl.bracket) | |||
1000 x 60.8 x 134.3 mm (W x H x D) (Incl.bracket) | ||||
Colours | Black (RAL9005) (IMEO1/B) | |||
White (RAL9003) (IMEO1/W) | ||||
Mounting & handling | Mounting wall bracket | |||
Front finish | Steel grill | |||
Construction | ABS | |||
Accessories | Included | Power cable | ||
Wall mounting bracket | ||||
Remote control (IR) | ||||
3.5 mm jack audio cable (1 meter) | ||||
3.5 mm jack audio pigtail (0.15 meter) | ||||
90° HDMI angle adapter |