Behringer Wing Digital Console
Specification
Input/Output Characteristics
Frequency response @ 48 kHz sample rate, 0 to -1 dB (any gain setting)
10 Hz - 20 kHz
Dyna...
Specification
Input/Output Characteristics
| Frequency response @ 48 kHz sample rate, 0 to -1 dB (any gain setting) | 10 Hz - 20 kHz |
| Dynamic range, analog in to analog out (typical), XLR / aux | 111 dB* / 108 dB* |
| A/D dynamic range, preamplifier and converter (typical), XLR / aux | 112 dB* / 110 dB* |
| D/A dynamic range, converter and output (typical), XLR / aux | 118 dB* / 112 dB* |
| Crosstalk rejection @ 1 kHz, adjacent channels | 100 dB |
| Output level, XLR connectors (nominal / maximum) | +4 dBu / +21 dBu |
| Output impedance, XLR connectors (unbalanced / balanced) | 75 Ω / 75 Ω |
| Input impedance , TRS connectors (unbalanced / balanced) | 20 kΩ / 40 kΩ |
| Non-clip maximum input level, TRS connectors | +16 dBu |
| Aux output level, TRS (nominal / maximum) | +4 dBu / +16 dBu |
| Aux output impedance, TRS (unbalanced / balanced) | 150 Ω / 300 Ω |
| Phones output impedance / maximum output level | 500 mW @ 75 Ω / +18 dBu |
| Residual noise level, XLR out 1-16 connectors, unity gain | -97 dBu* |
| Residual noise level, aux and monitor TRS out connectors | -95 dBu* |
Displays
| Main screen | 10.1" TFT LCD, 1280 x 800 px, capacitive touch |
| Main screen swivel, continuous adjustment | 15°- 60° |
| 4-channel group LCD screen with RGB color strip per channel | 320 x 48 monochrome |
| Channel editing screen | 2.4" TFT LCD, 320 x 240 px |
| Main stereo meter | 18 segment (-60 dB to clip) |
Controls
| 100 mm motor faders | 12 + 8 + 4 |
| Touch-sensitive rotary controls | 3 + 7 + 11 + 4 + 4 |
| Custom controls | |
| Fully assignable rotary controls | 4 |
| Fully assignable backlit buttons | 8 + 8 |
| Variable rotary controls / buttons | 4 / 4 |
Power
| Switch-mode power supply | Auto-ranging 100-240 VAC (50/60 Hz) |
| Power consumption | 130 W |
Physical
| Standard operating temperatur range | 5°C – 40°C (41°F – 104°F) |
| Dimensions (HxWxD) | 201 x 870 x 575 mm (7.9 x 34.3 x 22.6") |
| Weight | 24 kg (52.8 lbs |







