Behringer STUDIO XL High-End Studio Control and Communication Center
Premium, ultra-low noise and high headroom studio control and communication center All-in-one master volume controller, source selector, monitor ...
- Premium, ultra-low noise and high headroom studio control and communication center
- All-in-one master volume controller, source selector, monitor switcher and talkback box
- 2 state-of-the-art, Midas mic preamplifiers with +48 V phantom power
- Audiophile 192 kHz 2x4 USB audio interface, perfect for computer-based studios
- True VCA control for extremely precise level control and stereo tracking
- 6 inputs with level controls plus additional aux mix input and USB monitoring from your DAW
- 3 independent and adjustable monitor outputs to connect up to 3 sets of studio monitors
- Versatile talkback options with built-in and external microphone input with footswitch and level control
- Convenient mono, mute and dim functions right at your fingertips
- 2 powerful headphone amplifiers with separate volume controls and source select switches
- Zero-latency direct monitoring with controlled blending between direct inputs and cue mix sources
- Quick-access aux input to connect your smartphone and music player for reference tracks
- High-precision dual LED meters for perfect level overview
Inputs
| Inputs | 6 |
| Preamps | 2 x Midas designed |
| Type | 2 x XLR / TRS combo connector (mic/line) |
| Impedance | Mic: 3 kΩ / Line: 1 MΩ |
| Line inputs | 4 x 1/4" TRS, balanced or unbalanced, +4/-10 dB (Input 5/6 only) 1 x 1/8" TRS stereo (input 5/6) |
| Maximum input level | +22 dBu |
| Talback input | 1 x XLR |
| Footswitch | 1 x 1/4" TRS |
Outputs
| Outputs | 5 stereo |
| Line outputs | 10 x 1/4" TRS, balanced or unbalanced |
| Headphone outputs | 2 x 1/4" TRS stereo |
| Maximum output level | +22 dBu |
USB
| Type | Class compliant USB 2.0, type B |
| Supported operating systems | Windows 10/ Mac OS X 10.14 or higher |
| Audio | 2 in / 4 out |
| Converter resolution | 24-bit |
| Supported sample rate | 44.1, 48, 88.2, 96, 192 kHz |
Talkback Section
| Output level | -∞ to +10 dB |
| Talback level | -∞ to max |
| Takback destination | 2 track or cue |
| Talkback input | Internal (mic) or external (XLR) |
| Footswitch | Activates talkback |
Controls
| Phantom power | +48 V (inputs 1/2) |
| Volume | High-precision stereo tracking VCA volume control 0 - 100% |
| Playback controls | Mono, Mute, Dim |
| Monitor select | A, B, C |
| Input 1/2 | 48 V on/off, Stereo on/off, 1/2 (channel select) on/off |
| Input 3/4 | -12 to +12 dB Trim, 3/4 (channel select) on/off |
| Input 5/6 | -12 to +12 dB Trim, 5/6 (channel select) on/off |
| USB input | USB (channel select) on/off |
| Muted | -60 dB |
| Dim | -20 dB |
| Cue source | Aux Mix, Source, USB 3/4 |
| Studio outs | -∞ to max, on/off |
| Direct monitoring | Inputs to Cue blend |
| Phones 1/2 | Level control -∞ to max, individual source select |
System
| Frequency response | 20 Hz to 20 kHz (±0.5 dB) |
| Signal-to-noise ratio | <-90 dBu RMS, un-weighted |
| Distortion (THD+N) | <0.01% @ 1 kHz, unity gain, 4 dBu input |
| Crosstalk | <-60dB @ 1 kHz, unity gain, 4 dBu input |
Power Requirements
| Mains voltage | 100-240 V, 50/60 Hz |
| Power supply | 12 V DC 2000 mA |
| Power consumption | 18 W max |
Physical
| Standard operating temperature range | 5° C – 45° C (41° F – 113° F) |
| Dimensions (H x W x D) | 80 x 328 x 163 mm (3.15 x 12.91 x 6.42") |
| Weight | 1.8 kg (3.97 lbs) |







