Audac MSP40 MEDIA PLAYER - RECORDER
SYSTEM SPECIFICATIONS
Control
Front panel
RS-232
Compatible filesystems
FAT16
FAT32
Operating temperature
0° ~ 40° @ 95...
| SYSTEM SPECIFICATIONS | ||||
|---|---|---|---|---|
| Control | Front panel | |||
| RS-232 | ||||
| Compatible filesystems | FAT16 | |||
| FAT32 | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | |||
| Outputs | Level | 8 dB ~ -91 dB | ||
| Compatible media | Playback | USB memory | ||
| USB HDD | ||||
| Supported filetypes | Playback | MP3 | ||
| Ogg Vorbis | ||||
| AAC | ||||
| FLAC | ||||
| WMA | ||||
| WAV | ||||
| Recording | MP3 | |||
| Ogg Vorbis | ||||
| WAV | ||||
| Display | Type | 2.8” Graphical LCD | ||
| Power | Supply | Switching mode | ||
| Source | 110 ~ 240 V AC / 50 ~ 60 Hz | |||
| Consumption | 1.6 W | |||
| Inputs | Balanced Stereo | Connector | 3-pin Euro Terminal Block (Pitch - 3.81 mm) | |
| Outputs | Balanced Stereo | Connector | 3-pin Euro Terminal Block (Pitch - 3.81 mm) | |
| PRODUCT FEATURES | ||||
|---|---|---|---|---|
| Dimensions | 482 x 44 x 330 mm (W x H x D) | |||
| Weight | 3.15 kg | |||
| Mounting | 19” | |||
| Unit height | 1 HE | |||
| Construction | Steel | |||
| Colours | Black | |||
| Accessories | Optional | RMT40 2.4 GHz remote control | ||




