SYSTEM REQUIREMENTS
macOS 10.12, 10.13, 10.14 (latest update), Intel Core i5, 4 GB RAM
Windows 10 version 1803 or later (64 Bit), Intel Core i5 or equivalent CPU, 4 GB RAM
SUPPORTED AUDIO FORMATS
MP3, WAV, AIFF, Audio-CD, FLAC, Ogg Vorbis, non-DRM AAC
SUPPORTED DRIVERS
- ASIO
- Core Audio
- DirectSound
- WASAPI
GENERAL
Monitor with 1280 x 800 screen resolution, USB 2.0, 1 GB free disc space. An internet connection and a graphics card which supports OpenGL 2.1 or higher are required to download and activate TRAKTOR software. Once installed and activated, all products can be used offline.
Internal power supply with 3-pin IEC power cable included. 115-230V, 50/60Hz, 0.5 – 0.75A. No additional power supply or battery required.
DIMENSIONS
Dimensions: 272mmx388mm x109mm (WxLxH)
Weight: 5.1 kg / 11.2 lbs
HARDWARE SPECIFICATIONS
Overall: | |
Sampling rate | 48kHz |
Converter wordlength | 24-bit |
Analog input channels | 7 |
Analog output channels | 6 |
USB audio interface | USB 2.0 hi-speed, audio class compliant |
Line and aux inputs: | |
Input impedance | 47kOhm |
Maximum input level | 13dBu |
Noise floor | -97dBu / -99dBu(A) |
Dynamic range | +110dB / +112dB(A) |
THD+N | <0.0012% (-98.4dB) @ +8dBu |
Frequency response | 20Hz - 20kHz +/-1dB |
Phono inputs: | |
Input impedance | 47kOhm |
Maximum input level | -22dBu / 62mVrms |
Noise floor | -113dBu / -122dBu(A) |
Dynamic range | +94dB / +99.9dB(A) |
THD+N | <0.0015% (-96.8dB) @ -22.5dBu |
Frequency response | 20Hz - 20kHz, RIAA curve +/-1dB |
Microphone input | |
Input impedance | 4.75kOhm differential |
Maximum input level | -9.5dBu |
Noise floor | -96.3dBu / -99.2dBu(A) |
Dynamic range | +86.9dB / +89.7dB(A) |
THD+N | <0.0011% (-99dB) @ -14dBu |
Frequency response | 20Hz - 20kHz, -2dB |
Master XLR and booth outputs: | |
Maximum output level | +18dBu |
Noise floor | -89.3dBu / -92dBu(A) |
Dynamic range | 111.1dB / 113.8dB(A) |
THD+N | <0.0007% (-103dB) @ 997Hz, -1dBFS |
Frequency response | 20Hz - 20kHz +/-1dB |
Master RCA outputs: | |
Maximum output level | +14.13dBu / 3.93Vrms |
Noise floor | -93dBu / -96.5dBu(A) |
Dynamic range | +105dB / +108dB(A) |
THD+N | <0.0015% (-96.8dB) @ +8dBu |
Frequency response | 20Hz - 20kHz +/-1dB |
Headphone output: | |
Maximum output voltage | +10.6dBu / 2.62Vrms |
Maximum output power | 100mW |
THD+N | <0.006% (-84.4dB) @ 997Hz, 10dBu |
Dynamic range | +102dB / +105dB(A) |
Frequency response | 20Hz - 20kHz +/1dB |