Description
SYSTEM REQUIREMENTS
macOS 10.12, 10.13, 10.14 (latest update), Intel Core i5, 4 GB RAM
Windows 10 version 1803 or later (64 Bit), Intel Core i5 or equivalent CPU, 4 GB RAM
SUPPORTED AUDIO FORMATS
SUPPORTED DRIVERS
- ASIO
- Core Audio
- DirectSound
- WASAPI
GENERAL
DIMENSIONS
HARDWARE SPECIFICATIONS
Audio Inputs (A/D) | |
Channels | 4 Stereo |
Sample Rate | 48kHz |
Bit Resolution | 24-bit |
Converter | Cirrus Logic |
Line Inputs | |
Full Scale Level | +13 dBu |
DNR (a-weighted) | 113 dB |
THD+N | 0.001% |
Frequency Response | 20 Hz – 20 kHz, +/- 0.1 dB |
Cross Talk @ 1kHz | -116 dB |
Mic Input | |
Full Scale Level @ 1 kHz | -7.2 dBu |
DNR (a-weighted) @ 1 kHz | 104 dB |
THD+N @ 1KHz | 0.006% |
Frequency response | 20 Hz – 20 kHz, +/- 0.6 dB |
Phono Inputs | |
Input Impedance | 47 KOhm |
Full Scale Level @ 1 kHz | – 23.8 dBu |
DNR (a-weighted) @ 1 kHz | 84 dB |
THD+N @ 1KHz | 0.002% |
Crosstalk @ 1kHz | -105 dB |
Audio Outputs (D/A) | |
Channels | 2 Stereo |
Sample Rate | 48 kHz |
Bit Resolution | 24-bit |
Converter | Cirrus Logic |
Line Outputs (XLR & 1/4″ Booth) | |
Maximum Output Level | +20 dBu |
DNR (a-weighted) | 108 dB |
THD+N | 0,001% |
Frequency Response | 20 Hz – 20 kHz, +/- 0.2 dB |
Crosstalk @ 1kHz | -115 dB |
Line Outputs (RCA) | |
Maximum Output Level | +14 dBu |
DNR (a-weighted) | 108 dB |
THD+N | 0,001% |
Frequency Response | 20 Hz – 20 kHz, +/- 0.1dB |
Crosstalk @ 1kHz | -117 dB |
Headphone Output | |
Load Impedance | 16 Ohms – 600 Ohms |
Maximum Output Level (32 Ohm load) | +7.2 dBu |
DNR (a-weighted) | 109 dB |
THD+N | 0.07% |
Frequency Response | 20 Hz – 20 kHz, +/- 0.2 dB |
Crosstalk @ 1kHz | -63 dB |
Reviews
There are no reviews yet.